<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian &#187; Technology</title>
	<atom:link href="http://contrarian.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrarian.ca</link>
	<description>The news today, oh boy!</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The amazing tech required to pack on-line orders</title>
		<link>http://contrarian.ca/2012/02/02/the-amazing-tech-required-to-pack-on-line-orders/</link>
		<comments>http://contrarian.ca/2012/02/02/the-amazing-tech-required-to-pack-on-line-orders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:36:40 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Dollar Store]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[J. W. Doull]]></category>
		<category><![CDATA[Kiva Systems]]></category>
		<category><![CDATA[Mick Mountz]]></category>
		<category><![CDATA[NPR Leonardo of Pisa]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Silas Barss Donham]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Zambonis]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=9234</guid>
		<description><![CDATA[I bought a lot of books on line in the run-up to Christmas, and I was struck by how much quicker Amazon was able to get them to me than Chapters. When I tweeted this observation, a fellow tweep chided me — of all people — for not patronizing local bookstores. I like a nice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9235" title="kiva1" src="http://contrarian.ca/wp-content/uploads/2012/02/kiva1.jpg" alt="" width="550" height="224" /></p>
<p>I bought a lot of books on line in the run-up to Christmas, and I was struck by how much quicker Amazon was able to get them to me than Chapters. When I tweeted this observation, a fellow tweep chided me — of all people — for not patronizing local bookstores.</p>
<p>I like a nice bookstore as much as the next fellow. Who doesn&#8217;t enjoy wandering through the stacks at J. W. Doull&#8217;s, feeling the stairs creak underfoot, talking books with the marvellous staff he employs. But it&#8217;s no accident that John Doull can no longer afford the rent in downtown Halifax. Book buyers have voted with their feet, and Amazon is winning by a landslide.</p>
<p>Just as iTunes represents a much better way of buying music than the old customer-contemptuous, $20-album-in-a-record-store model, so Amazon beats the pants off the bookstore model.</p>
<p>That impression came early and easily to me, because I live in a bookstore desert. The nearest bookstore, a bedroom sized Coles, is an hour away, and rarely stocks the books I seek. So my normal bookstore experience is to drive an hour, go to an ill-stocked store where an ill-informed clerk will tell me they don&#8217;t have what I want, place an order, drive an hour home, and repeat the round trip a week or two later when the desired volume comes in, or fails to.</p>
<p>Or I can sit in my living room, tap a few keys on my laptop, and have the book delivered to my house a few days later, for less than I would pay in the bookstore. Sure, I&#8217;ll miss the creaky stores, and I&#8217;ll seriously miss the wonderful people who staffed these institutions. But I&#8217;m fine with the new method, and I get more books, quicker and cheaper, as a result.</p>
<p>On the Tuesday before Christmas, I heard <a href="http://www.npr.org/2011/07/16/137845241/fibonaccis-numbers-the-man-behind-the-math" target="_blank">an NPR podcast</a> about a <a href="http://www.amazon.ca/Man-Numbers-Keith-Devlin/dp/0802778127/ref=sr_1_2?ie=UTF8&amp;qid=1328154534&amp;sr=8-2" target="_blank">new biography of Leonardo of Pisa</a>, aka <a href="http://en.wikipedia.org/wiki/Fibonacci" target="_blank">Fibonacci</a>, who revolutionized modern commerce by introducing Arabic numerals to Western Europe, thereby enhancing the computing power of ordinary citizens more than anyone before Steve Jobs invented the personal computer. This would make a great present for my math-inspired son, but I&#8217;d never be able to get it by Christmas,</p>
<p>I checked on line. Both Amazon and Chapters had the book, but only Amazon claimed the ability to delivery it by Friday, the last delivery day before Christmas, and only if I paid an exorbitant amount for special shipping. I bit, and at about 4:30, hit Amazon&#8217;s buy button.</p>
<p>The package was delivered in Halifax at 10:30 the next morning, This was a miracle on a par with the <a href="http://contrarian.ca/2012/01/12/dollar-store-chic/">Dollar Store</a>. I&#8217;ve been puzzling ever since about how Amazon (or LL Bean, or Zappos, or Staples) can manage these feats of order processing. Today, <a href="http://www.ted.com/talks/mick_mountz_the_hidden_world_of_box_packing.html?utm_source=newsletter_weekly_2012-01-31&amp;utm_campaign=newsletter_weekly&amp;utm_medium=email">a new TED talk</a> appeared that explains part of the mystery.</p>
<p><iframe src="http://www.youtube.com/embed/szU2-1infqc" frameborder="0" width="560" height="315"></iframe></p>
<p>The TED talker, Mick Mountz, founded Kiva Systems, a material handling company that is revolutionizing warehouse management by replacing conveyors with little orange robots shown at the top of the page. In action, they look like suitcase-sized Zambonis. Instead of stock pickers wandering around the warehouse, looking for products to assemble into orders, the bots bring the products to the pickers, who pack them into boxes for shipment.</p>
<p>They do this by moving whole shelves around the warehouse, their patterns controlled by algorithms that learn as they go, so the process continually improves. In effect, it turns a warehouse into a massively parallel processing machine, not unlike a computer. Watch the video for the fascinating details.</p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2012/02/02/the-amazing-tech-required-to-pack-on-line-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two shipwrecks</title>
		<link>http://contrarian.ca/2012/01/24/a-tale-of-two-shipwrecks/</link>
		<comments>http://contrarian.ca/2012/01/24/a-tale-of-two-shipwrecks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:53:57 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aliaga Turkey]]></category>
		<category><![CDATA[Blue Atlantic Shipping Ltd.]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Kerminihy Beach Erdeven]]></category>
		<category><![CDATA[MV Miner]]></category>
		<category><![CDATA[Pella Shipping Co.]]></category>
		<category><![CDATA[Scatarie Island]]></category>
		<category><![CDATA[ship salvage]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[TheAtlantic.com]]></category>
		<category><![CDATA[Thessaloniki Greece]]></category>
		<category><![CDATA[TK Bremen]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=9204</guid>
		<description><![CDATA[One in Brittany, France, the other in Cape Breton, Canada. One cleaned up in a month, the other untouched after four, with no cleanup in sight. Here&#8217;s the TK Bremen shortly after it grounded on Kerminihy Beach, near Erdeven, Brittany, France, on December 11. 2011. And here&#8217;s the M/V Miner after it grounded on Scatarie Island, [...]]]></description>
			<content:encoded><![CDATA[<p>One in Brittany, France, the other in Cape Breton, Canada. One cleaned up in a month, the other untouched after four, with no cleanup in sight.</p>
<p>Here&#8217;s the TK Bremen shortly after it grounded on Kerminihy Beach, near Erdeven, Brittany, France, on December 11. 2011.</p>
<p><img class="alignnone size-full wp-image-9206" title="b1" src="http://contrarian.ca/wp-content/uploads/2012/01/b1.jpg" alt="" width="550" height="347" /></p>
<p>And here&#8217;s the M/V Miner after it grounded on <a href="http://www.coastaladventures.com/scatarie.html" target="_blank">Scatarie Island</a>, Cape Breton, after a towing cable parted on September 14, 2011.</p>
<p><img class="alignnone size-full wp-image-9210" title="m1b" src="http://contrarian.ca/wp-content/uploads/2012/01/m1b1.jpg" alt="" width="550" height="388" /></p>
<p>The much larger Miner was under tow, bound for a scrapyard in Aliaga, Turkey. Here are the two ships&#8217; specifications:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<colgroup>
<col width="120" />
<col width="166" />
<col width="170" /></colgroup>
<tbody>
<tr>
<td align="LEFT" valign="MIDDLE" width="120" height="22"><span style="font-size: small;"><br />
</span></td>
<td align="LEFT" valign="MIDDLE" width="166"><strong>M/V Miner</strong></td>
<td align="LEFT" valign="MIDDLE" width="170"><strong>TK Bremen</strong></td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Launched</td>
<td align="LEFT" valign="MIDDLE">1965</td>
<td align="LEFT" valign="MIDDLE">1982</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="32">Type</td>
<td align="LEFT" valign="MIDDLE">Bulk carrier</td>
<td align="LEFT" valign="MIDDLE">General cargo &amp; bulk carrier</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Built in</td>
<td align="LEFT" valign="MIDDLE">Quebec, Canada</td>
<td align="LEFT" valign="MIDDLE">Pusan, South Korea</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Length (LOA)</td>
<td align="LEFT" valign="MIDDLE">222.5 m</td>
<td align="LEFT" valign="MIDDLE">109 m</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Beam</td>
<td align="LEFT" valign="MIDDLE">23 m</td>
<td align="LEFT" valign="MIDDLE">16 m</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Draught</td>
<td align="LEFT" valign="MIDDLE">8.2 m</td>
<td align="LEFT" valign="MIDDLE">6.74 m</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Gross tonnage</td>
<td align="LEFT" valign="MIDDLE">17,831</td>
<td align="LEFT" valign="MIDDLE">3,992</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">power</td>
<td align="LEFT" valign="MIDDLE">8,000 bhp</td>
<td align="LEFT" valign="MIDDLE">4,000 bhp</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Shipwrecked on</td>
<td align="LEFT" valign="MIDDLE">Sept 20, 2011</td>
<td align="LEFT" valign="MIDDLE">Dec 16, 2011</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="47">Shipwrecked at</td>
<td align="LEFT" valign="MIDDLE">Scatarie Island, Cape Breton, Nova Scotia, Canada</td>
<td align="LEFT" valign="MIDDLE">Kerminihy Beach, Erdeven, Brittany, France</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="17">Flag</td>
<td align="LEFT" valign="MIDDLE">*</td>
<td align="LEFT" valign="MIDDLE">Malta</td>
</tr>
<tr>
<td align="LEFT" valign="MIDDLE" height="32">Owner</td>
<td align="LEFT" valign="MIDDLE">Pella Shipping Co., Thessaloniki, Greece</td>
<td align="LEFT" valign="MIDDLE">Blue Atlantic Shipping Ltd., Malta</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>The Bremen was much more accessible than the Miner, having grounded on a mainland beach, while the Miner fetched up on remote, unpopulated, forbidding Scatarie Island. Though very different, the two areas share one thing in common besides shipwrecks: The dunes adjacent to Kerminihy Beach are a nature preserve, and Scatarie is a <a href="http://www.gov.ns.ca/nse/protectedareas/wa_scatarie.asp" target="_blank">provincially protected wilderness area</a>.</p>
<p>There the similarities end. As detailed in <a href="http://www.theatlantic.com/infocus/2012/01/salvaging-the-tk-bremen/100231/" target="_blank">a photo spread on TheAtlantic.com </a>website, 40 men worked day and night for two weeks to dismantle the Bremen and clean up the beach, at a cost of nearly €10 million euros (CDN$13.2 million).</p>
<p>&#8220;One month after the wreck,&#8221; reports The Atlantic, &#8220;the cleanup process is nearly complete.&#8221;</p>
<p>The French cleanup began:</p>
<p><img class="alignnone size-full wp-image-9215" title="TKB1" src="http://contrarian.ca/wp-content/uploads/2012/01/TKB1.jpg" alt="" width="550" height="360" /></p>
<p>The work continued:</p>
<p><img class="alignnone size-full wp-image-9217" title="TK2" src="http://contrarian.ca/wp-content/uploads/2012/01/TK2.jpg" alt="" width="550" height="362" /></p>
<p>Here&#8217;s all that remained of the TK Bremen as of Monday:</p>
<p><img class="alignnone size-full wp-image-9219" title="TK6" src="http://contrarian.ca/wp-content/uploads/2012/01/TK61.jpg" alt="" width="550" height="363" /></p>
<p>I won&#8217;t attempt to draw any lessons. I&#8217;m no expert, and the Miner is a much larger vessel in a much dicier location. But it may be worth noting that three weeks after the Miner went aground, NS Premier Darrell Dexter <a href="http://www.huffingtonpost.ca/2011/10/11/nova-scotia-premier-aims-_n_1005449.html">hadn&#8217;t been able to get any federal agency to take charge of the disaster</a>. And I can&#8217;t recall any Canadian shipwreck being cleaned up the way France cleaned up the Bremen, let alone in two weeks flat.</p>
<p>Makes you wonder.</p>
<p>The website <a href="http://www.boatnerd.com/pictures/fleet/canadianminer.htm" target="_blank">Boatnerd.com</a> details numerous collisions, groundings, and accidents experienced by the Miner its previous incarnations as the Canadian Miner, the LeMoyne, and the Maplecliffe Hall. More information about the Miner <a href="http://www.boatnerd.com/pictures/fleet/canadianminer.htm" target="_blank">here</a> and <a href="http://www.shipspotting.com/gallery/photo.php?lid=1394036" target="_blank">here</a>, and about the Bremen <a href="http://www.cedre.fr/en/spill/bremen/bremen.php" target="_blank">here</a>, <a href="http://www.wellandcanal.ca/salties/t/tkbremen/bremen.htm" target="_blank">here</a>, and <a href="http://www.shipspotting.com/gallery/photo.php?lid=341148" target="_blank">here</a>.</p>
<p>* According to Boatnerd, the Miner&#8217;s Canadian registry was cancelled last June. I was unable to determine its registry for the aborted trip to Turkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2012/01/24/a-tale-of-two-shipwrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.G. Bell-inspired flying art</title>
		<link>http://contrarian.ca/2012/01/12/a-g-bell-inspired-flying-art/</link>
		<comments>http://contrarian.ca/2012/01/12/a-g-bell-inspired-flying-art/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:59:58 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[Heather Morrison]]></category>
		<category><![CDATA[Ivan Morrison]]></category>
		<category><![CDATA[James O'Garra]]></category>
		<category><![CDATA[John Hugh Edwards]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=9189</guid>
		<description><![CDATA[Little Shining Man, a kite sculpture created by Heather and Ivan Morrison, takes flight from a beach at St. Aubin&#8217;s Bay, on the Bailiwick of Jersey. Videography by James O&#8217;Garra. H/T John Hugh Edwards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://link.brightcove.com/services/player/bcpid1091263959001?bckey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO0aqwg3BkGVZipVhkS_MPQH&amp;bclid=0&amp;bctid=1383404157001" target="_blank">Little Shining Man</a>, a kite sculpture created by Heather and Ivan Morrison, takes flight from a beach at St. Aubin&#8217;s Bay, on the Bailiwick of Jersey.</p>
<p><iframe src="http://player.vimeo.com/video/33410446?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Videography by James O&#8217;Garra. H/T John Hugh Edwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2012/01/12/a-g-bell-inspired-flying-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donham&#8217;s Law of Fisheries Conservation reconfirmed</title>
		<link>http://contrarian.ca/2011/12/11/donhams-law-of-fisheries-conservation-reconfirmed/</link>
		<comments>http://contrarian.ca/2011/12/11/donhams-law-of-fisheries-conservation-reconfirmed/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:15:08 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Abby Goodnough]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[Donham's Law of Fisheries Conservation]]></category>
		<category><![CDATA[fisheries science]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[Gulf of Maine]]></category>
		<category><![CDATA[Mark Kurlansky]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=9110</guid>
		<description><![CDATA[In an almost perfect illustration of Donham&#8217;s Law, the New York Times reports this morning that New English fishermen are pooh-poohing calls from fisheries scientists for greater restrictions, or even an outright ban, on cod fishing in the gulf of Maine. The scientists point to new data showing cod stocks in much worse shape than [...]]]></description>
			<content:encoded><![CDATA[<p>In an almost perfect illustration of Donham&#8217;s Law, <a href="http://www.nytimes.com/2011/12/11/us/conflicting-indicators-on-gulf-of-maine-cod-stocks.html?ref=us" target="_blank">the New York Times reports</a> this morning that New English fishermen are pooh-poohing calls from fisheries scientists for greater restrictions, or even an outright ban, on cod fishing in the gulf of Maine.</p>
<p>The scientists point to new data showing cod stocks in much worse shape than previously thought; the fishermen say there&#8217;s an abundance of fish.</p>
<blockquote><p>“Fishermen will almost always tell you that, and it’s not that they’re lying,” said Mark Kurlansky, whose 1997 book, “Cod: A Biography of the Fish That Changed the World,” documented how Canada’s once-abundant Atlantic cod were fished almost to extinction. “Landing a lot of fish can mean the fish are very plentiful, or it can mean the fishermen are extremely efficient in scooping up every last one of them.”</p></blockquote>
<p>Donham&#8217;s Law of Fisheries Conservation states that <em>All fishermen resolutely support conservation measures, except those targeting the species they fish for, and the gear types they fish with.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2011/12/11/donhams-law-of-fisheries-conservation-reconfirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your brain on&#8230; ahem</title>
		<link>http://contrarian.ca/2011/11/15/8982/</link>
		<comments>http://contrarian.ca/2011/11/15/8982/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:31:42 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Sex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's life]]></category>
		<category><![CDATA[Barry R. Komisaruk]]></category>
		<category><![CDATA[Costas Halavrasos]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Nan Wise]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[Rutger's University]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=8982</guid>
		<description><![CDATA[Last year, we published a snapshot of Contrarian&#8217;s brain as he listened to Costas Halavrasos on Maritime Noon. Psychobiologist Barry R. Komisaruk of Rutger&#8217;s University in New Jersey has done me one better, by releasing a stop motion animation showing sequential MRI brain scans of 54-year-old PhD student and sex therapist Nan Wise as she manually stimulated herself [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we published a snapshot of <a href="http://contrarian.ca/2010/04/12/my-brain-maritime-noon/" target="_blank">Contrarian&#8217;s brain</a> as he listened to Costas Halavrasos on Maritime Noon. Psychobiologist Barry R. Komisaruk of Rutger&#8217;s University in New Jersey has done me one better, by releasing <a href="http://www.guardian.co.uk/science/2011/nov/14/female-orgasm-recorded-brain-scans" target="_blank">a stop motion animation</a> showing sequential MRI brain scans of 54-year-old PhD student and sex therapist Nan Wise as she manually stimulated herself to orgasm.</p>
<p><object width="550" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.thevisualmd.com/player_client.swf" /><param name="flashvars" value="config=http://www.thevisualmd.com/config_vid.php?id_url=1033607627&amp;overstretch=false&amp;stretching=exactfit&amp;image=http://thevisualmd.com/spaw/uploads/images/fem_brain_orgasm_brod_.jpg" /><param name="allowscriptaccess" value="always" /><embed width="550" height="325" type="application/x-shockwave-flash" src="http://www.thevisualmd.com/player_client.swf" flashvars="config=http://www.thevisualmd.com/config_vid.php?id_url=1033607627&amp;overstretch=false&amp;stretching=exactfit&amp;image=http://thevisualmd.com/spaw/uploads/images/fem_brain_orgasm_brod_.jpg" allowscriptaccess="always" /></object></p>
<p>It is not known whether Wise was listening to Halavrasos at the time.</p>
<p>The first portion of the video shows a sequence of 20 snapshot fMRI images, taken over a 12 minute period, during which Wise approached orgasm, achieved orgasm, and entered a refractory period.</p>
<p>The scan detects oxygen levels in the blood that reflect the varying activity in 80 different regions of the brain. The animation uses a &#8220;hot metal&#8221; colour scale, beginning with dark red (low activity) and progressing through orange and yellow to white (highest activity).</p>
<p>H/T: Vicky Salazar</p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2011/11/15/8982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation and the non-epidemic of ADHD</title>
		<link>http://contrarian.ca/2011/10/30/animation-and-the-non-epidemic-of-adhd/</link>
		<comments>http://contrarian.ca/2011/10/30/animation-and-the-non-epidemic-of-adhd/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:55:46 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Manufactures and Commerce]]></category>
		<category><![CDATA[Royal Society for the Encouragement of Arts]]></category>
		<category><![CDATA[RSA Animate]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[Sunni Brown]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=8819</guid>
		<description><![CDATA[I don&#8217;t normally post videos that already have five million hits, but this animated version of a talk by educator and creativity expert Sir Ken Robinson underscores a point made by Sunni Brown in her TED talk about the merits of doodling. There is something about the combination of speech and visual note-taking that enhances [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/zDZFcDGpL4U?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>I don&#8217;t normally post <a href="http://www.youtube.com/watch?v=zDZFcDGpL4U" target="_blank">videos that already have five million hits</a>, but this animated version of a talk by educator and creativity expert <a href="http://sirkenrobinson.com/skr/" target="_blank">Sir Ken Robinson</a> underscores a point made by <a href="http://contrarian.ca/2011/10/23/putting-the-do-in-doodling/" target="_blank">Sunni Brown in her TED talk</a> about the merits of doodling. There is something about the combination of speech and visual note-taking that enhances comprehension, especially comprehension of irony and ideas in conflict.</p>
<p>Robinson&#8217;s talk is about education, but the animated nature of the talk the talk is as arresting as the content.</p>
<blockquote><p>[Educators] are trying to meet the future by doing what they did in the past, and along the way they are alienating millions of kids who don’t see any purpose in going to school.</p>
<p>When we went to school, we were kept there with a story, which was that of you worked hard and did wel and got a college degree, you would have a job. Our kids don’t believe that, and they’re right not to, by the way. You’re better having a degree than not, but it’s not a guarantee any more, and particularly not if the route to it marginalizes most of the things you think are important about yourself&#8230;.</p>
<p>[ADHD] is not an epidemic. These kids are being medicated as routinely as we had our tonsils taken out, and on the same whimsical basis, and for the same reason: medical fashion.</p>
<p>Our children are living in the most intensely stimulating period in the history of the Earth. They are being besieged with information and calls for their attention from every platform: Computers, from iPhones, from advertising hoardings, from hundreds of channels. And we’re penalizing them for getting distracted. From what? Boring stuff, at school, for the most part.</p></blockquote>
<p><a href="http://comment.rsablogs.org.uk/videos/" target="_blank">RSA Animate</a>, produced by the <a href="http://www.thersa.org/" target="_blank">Royal Society for the Encouragement of Arts, Manufactures and Commerce</a>, has a series of similar animated exhortational videos.</p>
<p>H/T: Doug MacKay</p>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2011/10/30/animation-and-the-non-epidemic-of-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian cringe quote of the week — technology division</title>
		<link>http://contrarian.ca/2011/10/21/canadian-cringe-quote-of-the-week-%e2%80%94-technology-division/</link>
		<comments>http://contrarian.ca/2011/10/21/canadian-cringe-quote-of-the-week-%e2%80%94-technology-division/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:58:22 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[buzzmachine.0rg]]></category>
		<category><![CDATA[gdgt.com]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Leo LaPorte]]></category>
		<category><![CDATA[LeoLaPorte]]></category>
		<category><![CDATA[Peter Rojas]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[This Week in Google]]></category>
		<category><![CDATA[TWIG]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=8772</guid>
		<description><![CDATA[Jeff Jarvis speaking to Leo LaPorte on this week’s edition of This Week in Google: I listen to Radio Canada &#8212; CBC &#8212; on Sirius all the time, because they have good programs, and they’re covering RIM like it’s really a story, ‘cause they have to, ‘cause it’s like a national requirement. It’s so sad. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzmachine.com/" target="_blank">Jeff Jarvis</a> speaking to <a href="http://en.wikipedia.org/wiki/Leo_Laporte" target="_blank">Leo LaPorte</a> on <a href="http://twit.tv/show/this-week-in-google/117" target="_blank">this week’s edition</a> of <a href="http://twit.tv/twig" target="_blank">This Week in Google</a>:</p>
<blockquote><p>I listen to Radio Canada &#8212; CBC &#8212; on Sirius all the time, because they have good programs, and they’re covering RIM like it’s really a story, ‘cause they have to, ‘cause it’s like a national requirement. It’s so sad.</p></blockquote>
<p><a href="http://gdgt.com" target="_blank">Peter Rojas</a> chimed in:</p>
<blockquote><p>That company&#8230; Those two, the co-CEOs, should be fired. Those guys are in complete denial. Whatever they were able to lead the company to success before, they&#8217;re clearly not able to take it to where it needs to go now. They&#8217;re executing way too slowly, the products are not exciting, and I think they still completely overvalued their core asset which is basically how well Blackberries do email and the security stuff.</p></blockquote>
<p>LaPorte:</p>
<blockquote><p>I think that what they did not count on was that the employee would start choosing the handset, not the employer. I think that&#8217;s really what happened&#8230;. Employees said, &#8220;Nope, I&#8217;m not using that crappy phone. I&#8217;m using an iPhone.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://contrarian.ca/2011/10/21/canadian-cringe-quote-of-the-week-%e2%80%94-technology-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreddies</title>
		<link>http://contrarian.ca/2011/10/17/shreddies/</link>
		<comments>http://contrarian.ca/2011/10/17/shreddies/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:44:29 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[shredders]]></category>
		<category><![CDATA[Silas Barss Donham]]></category>
		<category><![CDATA[SSI Shredding Systems]]></category>
		<category><![CDATA[Wilsonville OR]]></category>

		<guid isPermaLink="false">http://contrarian.ca/?p=8748</guid>
