11 Oct Counterfactual election results
How close did the NDP come to losing everything? Annihilation was just 2,087 votes away:
Wilson | +86 | |
DPR | +148 | |
Corbett | +158 | |
Macdonald | +276 | |
Belliveau | +363 | |
Zann | +483 | |
Gosse | +573 | |
2,087 |
How close did they come to forming the Official Opposition with 15 seats? It was just 2,104 votes beyond their grasp:
Dexter | -21 | |
Morton | -32 | |
Kent | -143 | |
Whynott | -204 | |
Jennex | -371 | |
Birdsall | -387 | |
Parker | -438 | |
Boudreau | -508 | |
-2,104 |
Elections NS reports a (preliminary) total of 414,880 valid votes cast in the election.